Product Usage:
DT-Cu150 for powder metallurgy, friction materials, carbon products, diamond tools, thermal spraying materials, welding materials and other fields.
Product Features:
· Hypoxia content
Low impurity content, high purity
High growth embryo strength
· Excellent liquidity
Specification Table: Powder performance | Test Methods | lower limit | Upper limit |
Copper content,% | Chemical testing | 99.50 | |
Hydrogen loss,% | | | 0.25 |
other,% | | | 0.10 |
Lead content,% | | | 0.01 |
Loose density,g/cm3 | MPIF 04 | 2.70 | 2.90 |
Liquidity,sec/50g | MPIF 03 | | 30 |
Particle size distribution,ISO% | MPIF 05 | | |
+120 mesh | | | 0.2 |
-120/+150 mesh | | | 1.0 |
-150/+325 mesh | | balance | |
-325 mesh(<45μm) | | 50 | 70 |
Forming performance |
Forming density,g/cm3 | MPIF45 | 6.8 | |
Health intensity,MPa | MPIF15 | 18 | |
Note: Other particle size specifications can be customized according to customer needs.